List of major stock exchanges
This is a list of major stock exchanges. Those futures exchanges that also offer trading in securities besides trading in futures contracts may be listed both here and in the list of futures exchanges.
There are twenty one stock exchanges in the world that have a market capitalization of over US$1 trillion each. They are sometimes referred to as the "$1 Trillion Club". These exchanges accounted for 87% of global market capitalization in 2016.[1] Some exchanges do include companies from outside the country where the exchange is located.
Major stock exchanges
[edit]Major stock exchange groups of issued shares of listed companies with over USD 1 trillion market capitalization as of 2024.[2][3][4]
Stock exchange | MIC | Region | City | Market cap (USD tn) |
Monthly trade volume (USD bn) |
Time zone |
Δ | DST | Open hours (local time) | UTC, winter only | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | Close | Lunch | Open | Close | |||||||||
New York Stock Exchange | XNYS | United States | New York City | 31.64 | 1,452 | EST/EDT | −5:00 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 |
Nasdaq (US) | XNAS | United States | New York City | 30.12 | 1,262 | EST/EDT | −5:00 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 |
Shanghai Stock Exchange | XSHG | China | Shanghai | 6.92[5][6] | 536 | CST | +8:00 | 09:30 | 15:00 | 11:30–13:00 | 01:30 | 07:00 | |
Japan Exchange Group (Tokyo Stock Exchange) |
XJPX (TYO) |
Japan | Tokyo | 6.39[7] | 797 | JST | +9:00 | 09:00 | 15:00 | 11:30–12:30 | 00:00 | 06:00 | |
Euronext | XAMS XBRU XMSM XLIS XMIL XOSL XPAR |
Europe | Amsterdam Brussels Dublin Lisbon Milan Oslo Paris |
5.68 | 174 | CET/CEST | +1:00 | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 |
Bombay Stock Exchange | XBOM | India | Mumbai | 5.67[8] | IST | +5:30 | 09:15 | 15:30 | No | 03:45 | 10:00 | ||
National Stock Exchange | XNSE | India | Mumbai |
5.24 | 481 | IST | +5:30 | 09:15 | 15:30 | No | 03:45 | 10:00 | |
Hong Kong Stock Exchange | XHKG | Hong Kong | Hong Kong | 4.52[9] | 182 | HKT | +8:00 | 09:30 | 16:00 | 12:00–13:00 | 01:30 | 08:00 | |
Shenzhen Stock Exchange | XSHE | China | Shenzhen | 4.47[10][11] | CST | +8:00 | 09:30 | 15:00 | 11:30–13:00 | 01:30 | 07:00 | ||
Toronto Stock Exchange | XTSE | Canada | Toronto | 3.61[12] | 97 | EST/EDT | −5:00 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 |
London Stock Exchange | XLON | United Kingdom | London | 2.98[13] | 219 | GMT/BST | +0:00 | Mar–Oct | 08:00 | 16:30 | No | 08:00 | 16:30 |
Saudi Stock Exchange (Tadawul) | XSAU | Saudi Arabia | Riyadh | 2.72[14] | AST | +3:00 | 10:00 | 15:00 | No | 07:00 | 12:00 | ||
Nasdaq Nordic and Baltic Exchanges | Europe | 2.17[15] | 72 | ||||||||||
Copenhagen Stock Exchange | XCSE | Denmark | Copenhagen | CET/CEST | +1:00 | Mar–Oct | 09:00 | 17:00 | 08:00 | 16:00 | |||
Stockholm Stock Exchange | XSTO | Sweden | Stockholm | CET/CEST | +1:00 | Mar–Oct | 09:00 | 17:30 | 08:00 | 16:30 | |||
Helsinki Stock Exchange | XHEL | Finland | Helsinki | EET/EEST | +2:00 | Mar–Oct | 10:00 | 18:30 | 08:00 | 16:30 | |||
Tallinn Stock Exchange | XTAL | Estonia | Tallinn | EET/EEST | +2:00 | Mar–Oct | 10:00 | 16:00 | 08:00 | 14:00 | |||
Riga Stock Exchange | XRIS | Latvia | Riga | EET/EEST | +2:00 | Mar–Oct | 10:00 | 16:00 | 08:00 | 14:00 | |||
Vilnius Stock Exchange | XLIT | Lithuania | Vilnius | EET/EEST | +2:00 | Mar–Oct | 10:00 | 16:00 | 08:00 | 14:00 | |||
Iceland Stock Exchange | XICE | Iceland | Reykjavík | GMT | +0:00 | 09:30 | 15:30 | 09:30 | 15:30 | ||||
Taiwan Stock Exchange | XTAI | Taiwan | Taipei | 2.17[16] | 75 | NST (Taiwan) | +8:00 | 09:00 | 13:30 | No | 01:00 | 05:30 | |
SIX Swiss Exchange | XSWX | Switzerland | Zürich | 2.04 | 77 | CET/CEST | +1:00 | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 |
German Stock Exchange (Deutsche Börse AG) | XFRA | Germany | Frankfurt | 2.00 | 140 | CET/CEST | +1:00 | Mar–Oct | 08:00 (Eurex) 08:00 (floor) 09:00 (Xetra) |
22:00 (Eurex) 20:00 (floor) 17:30 (Xetra) |
No | 07:00 | 21:00 |
Australian Securities Exchange | XASX | Australia | Sydney | 1.86 | AEST/AEDT | +10:00 | Oct–Apr | 10:00 | 16:00 | No | 00:00 | 06:00 | |
Korea Exchange | XKOS | South Korea | Seoul Busan |
1.71[17] | 277 | KST | +9:00 | 09:00 | 15:30 | No | 00:00 | 06:30 | |
Johannesburg Stock Exchange | XJSE | South Africa | Johannesburg | 1.08 | 29 | SAST | +2:00 | 09:00 | 17:00 | No | 07:00 | 15:00 |
- Notes
* "Δ" to UTC, as well as "Open (UTC)" and "Close (UTC)" columns contain valid data only for standard time in a given time zone. During daylight saving time period, the UTC times will be one hour less and Δs one hour more.
** Applicable for non-closing auction session shares only.
See also
[edit]- List of African stock exchanges
- List of stock exchanges in the Americas
- List of Asian stock exchanges
- List of European stock exchanges
- List of stock exchanges in Oceania
- List of countries by stock market capitalization
- List of countries without a stock exchange
- List of futures exchanges
- World Federation of Exchanges
- Federation of Euro-Asian Stock Exchanges
References
[edit]- ^ "All of the World's Stock Exchanges by Size". The Money Project. 16 February 2016. Retrieved 17 April 2016.
- ^ "Market Statistics - January 2025". World Federation of Exchanges. December 2024. Archived from the original on 18 September 2024. Retrieved 22 January 2025.
- ^ "Trading Hours & Market Holidays". www.tradinghours.com/. Archived from the original on 18 September 2024. Retrieved 18 September 2024.
- ^ Anjum, Meerub (16 April 2024). "30 Largest Stock Exchanges in the World". Yahoo Finance. Archived from the original on 18 September 2024. Retrieved 18 September 2024.
- ^ "SHANGHAI STOCK EXCHANGE". english.sse.com.cn. January 2025. Retrieved 22 January 2025.
- ^ "China Market Capitalization: Shanghai SE: Stock | Economic Indicators | CEIC". www.ceicdata.com. January 2025. Retrieved 22 January 2025.
- ^ "Other Statistics". Japan Exchange Group. December 2024. Retrieved 22 January 2025.
- ^ "BSE - Equity". Bombay Stock Exchange. Archived from the original on 25 September 2024. Retrieved 1 October 2024.
- ^ "Market Capitalisation (Main Board)". Hong Kong Stock Exchange. 31 December 2024. Retrieved 22 January 2025.
- ^ "Shenzhen stock exchange". www.szse.cn. January 2025. Retrieved 22 January 2025.
- ^ "China Market Capitalization: Shenzhen SE: Stock | Economic Indicators | CEIC". www.ceicdata.com. 21 January 2025. Retrieved 22 January 2025.
- ^ "Canada Market Capitalization, 2012 – 2024 | CEIC Data". www.ceicdata.com. November 2024. Retrieved 22 January 2025.
- ^ "UK Market Capitalization, 1999 – 2024 | CEIC Data". www.ceicdata.com. December 2024. Retrieved 22 January 2025.
- ^ "Saudi Arabia Market Capitalization, 2005 – 2024 | CEIC Data". www.ceicdata.com. December 2024. Retrieved 22 January 2025.
- ^ "Nasdaq Europe in Numbers". Nasdaq. Retrieved 22 January 2025.
- ^ "Taiwan Stock Exchange Corporation". www.twse.com.tw. Retrieved 2025-01-22.
- ^ "Global KRX". global.krx.co.kr. Retrieved 22 January 2025.